<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Publishing Portal</title>
	<atom:link href="http://www.selfpublishingportal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfpublishingportal.com</link>
	<description>You Can MAKE MONEY as an AFFILIATE!     ..... and it DOES require Effort!..................         LEARN from this Blog what the GURUS WON&#039;T TELL YOU!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Secret to Attaining Work-Life Balance</title>
		<link>http://www.selfpublishingportal.com/2012/02/the-secret-to-attaining-work-life-balance/</link>
		<comments>http://www.selfpublishingportal.com/2012/02/the-secret-to-attaining-work-life-balance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:15:00 +0000</pubDate>
		<dc:creator>Khary Cuffe</dc:creator>
				<category><![CDATA[Tips for Start-Ups]]></category>
		<category><![CDATA[boomer start-ups]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[pop ups]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[tips for start-ups]]></category>

		<guid isPermaLink="false">http://www.inc.com/khary-cuffe/the-secret-to-attaining-work-life-balance.html</guid>
		<description><![CDATA[As our business grew, I started neglecting my family and friends--and no advice seemed to help bring balance. That is, until I read this passage.Is attaining balance really possible in an entrepreneurial environment?  Over the past six years I have str...]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/glass-ball-hand-bkt_13801.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>As our business grew, I started neglecting my family and friends--and no advice seemed to help bring balance. That is, until I read this passage.</p><p><b>Is attaining balance</b> really possible in an entrepreneurial environment?  Over the past six years I have struggled to achieve some semblance of balance when it comes to managing both my business with my personal life. I have read several books, and sought counseling from wise sages. None have been able to provide me with a sound strategy to achieve some semblance of balance in my life.  </p><p>This got me thinking, is balance in a start-up entrepreneurial environment really possible?  <br />  <br /> The reason why I bring this up is because one of my good friends from childhood has cancer.  I went to see him a few months ago and he had just finished chemotherapy, and was recovering.  Prior to that meeting, I hadn't seen him for about a year.  </p><p>As I spoke with my friend and reflected on how short life is, I began to think about that factors that caused me to not contact him in the last year.  What it came down to was myself becoming so immersed in the success of my business that I completely lost touch with him. This got me thinking: With all of the technology we have today to simplify, streamline, and generally make our lives easier, why I can&rsquo;t achieve some semblance of balance in my life?<br />  <br /> First let's consider: what precisely do I mean by balance?  In my case, it's managing the growth and success of my business alongside my relationships with my wife, kids, family, and friends.   </p><p>With a good deal of self-reflection I can honestly say that I am not successful in achieving balance. I always feel like I should or could be doing more with my business, my family, and my health. Is this just the plight of the entrepreneur, to constantly become so focused on something such that you lose sight and interest in all other things.  This can't be it.  <br /><br /> After researching the subject and looking at strategies ranging the gamut from dedicating specific times out the month to family, friends, and health, to performing yoga three times a week, the best advice I read came from a book of fiction, Suzanne's Diary to Nicholas, by James Patterson. </p><p class="p1">Imagine life is a game in which you are juggling five balls. The balls are called work, family, health, friends, and integrity. And you're keeping all of them in the air. But one day you finally come to understand that work is a rubber ball. If you drop it, it will bounce back. The other four balls&mdash;family, health, friends, integrity&mdash;are made of glass. I you drop one of these, it will be irrevocably scuffed, nicked, perhaps even shattered. And once you truly understand the lesson of the five balls, you will have the beginnings of balance in your life.</p><p>That's outstanding advice.  Most entrepreneurs are deeply passionate about their work and vision for their companies. The reason why we work so hard is to be able to share it with our loved ones.  If we do not take the time to cherish those relationships then all of this hard work will be for naught.  As you focus on growing your business and the everyday challenges that come along with that goal keep in mind the phrase above.  </p><p><br />For my foodies and wine lovers thinking about how to better balance career and personal life, try one of the most well balanced red wines I've ever had in my life, the Lions Drift Pinotage.  It's clear, bright ruby red color encourages reflection while its full body and long finish, that includes hints of blueberry pie sprinkled with cinnamon, inspires enjoyment and a sense of balance.  </p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<hr />
<div style="font-size:xx-small;color:gray;padding-bottom:.5em">Advertisement:</div>
<div><a href="http://ads.pheedo.com/feeds/ht.php?t=c&amp;i=3498f75037491533bfa1e7c0cabcb15b&amp;p=1">Chicago Booth Business Forecast</a></div>
<table border="0" cellpadding="0" cellspacing="0">
<tr><td valign="top"><table width="600" height="250" bgcolor="#ffffff" border="0"><tr><td width="350"><object width="300" height="250"><param name="movie" value="http://www.viddler.com/simple/cec9821e/"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.viddler.com/simple/cec9821e/" width="300" height="250" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_cec9821e"></embed></object></td><td width="250"><a href="http://dlvr.it/188M3b"><img src="http://images.pheedo.com/g/Booth/boothpost_whiteblack_300x250_120127_va.jpg"/></a></td></tr></table></td></tr>
<tr><td>&nbsp;</td></tr>
</table>
<div style="font-size:xx-small; padding-top: 1em;"><span style="border-top: 1px solid">
<br style="display:none"/>
<a href="http://www.pheedo.com/">Ads by Pheedo</a>
</span><img alt="" style="border: 0; height: 1px; width: 1px;" border="0" height="1" width="1" src="http://ads.pheedo.com/feeds/ht.php?t=v&amp;i=3498f75037491533bfa1e7c0cabcb15b&amp;p=1"/>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><br />
</div>
<img src="http://feeds.feedburner.com/~r/inc/channel/start-up/~4/lqlZPEky-G0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.selfpublishingportal.com/2012/02/the-secret-to-attaining-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/glass-ball-hand-pan_13801.jpg" length="" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/glass-ball-hand-pan_13801.jpg" length="24543" type="image/jpeg" />
		</item>
		<item>
		<title>Why I Love L.A.&#8217;s Start-up Scene</title>
		<link>http://www.selfpublishingportal.com/2012/02/why-i-love-l-a-s-start-up-scene/</link>
		<comments>http://www.selfpublishingportal.com/2012/02/why-i-love-l-a-s-start-up-scene/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:45:00 +0000</pubDate>
		<dc:creator>Frank Addante</dc:creator>
				<category><![CDATA[Tips for Start-Ups]]></category>
		<category><![CDATA[boomer start-ups]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[pop ups]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[tips for start-ups]]></category>

		<guid isPermaLink="false">http://www.inc.com/frank-addante/why-the-los-angeles-start-up-scene-beats-all-others.html</guid>
		<description><![CDATA[A five-time entrepreneur makes the case for launching a company in Silicon Beach. He's not the only fan.Los Angeles is the capital of small business in the United States, according to Los Angeles Mayor Antonio Ramon Villaraigosa, at a reception earlier...]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/336x336-bucket_Los_Angeles_Silicon_Beach_13802.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>A five-time entrepreneur makes the case for launching a company in Silicon Beach. He's not the only fan.</p><p>Los Angeles is the capital of small business in the United States, according to Los Angeles Mayor Antonio Ramon Villaraigosa, at a reception earlier this month for Ernst &amp; Young Entrepreneur of the Year Finalists.  L.A., dubbed "Silicon Beach," has become a breeding ground for successful Internet and advertising companies.  I have a theory about why.</p><p><b>I moved to L.A.</b> (from Chicago) 13 years ago, in the midst of the dot-com boom, to build an online advertising company, L90/adMonitor. In addition to warm weather and beautiful beaches, I found a very creative, innovative talent pool of agile thinkers.  I think it was behavior bred from Hollywood, an industry that's highly competitive and constantly innovating. We had a great ride with the company.  And we didn't raise venture capital money until our IPO.</p><p>A huge contributor to the company's success was the wealth of creative and innovative talent in L.A.  While during the dot-com boom there was a lot of competition for talent and people tended to job hop, I didn't find that to be the case in L.A. The loyalty and consistency of the team created a culture that was hard to beat. </p><p><b>For my next start-up, I tried Northern California.</b> I started StrongMail Systems, an enterprise software company with very different engineering, sales, and marketing talent needs.  Enterprise software requires longer-cycle, hard-core engineering rather than dot-com development, which is more creative, and has quicker cycles.  After raising money from Sequoia Capital, I decided to move the company to Silicon Valley, to be closer to the resources and partners we needed.  But I found a very different, and less conducive culture in Silicon Valley.  One that was filled with a lot of talent, but also was highly-competitive, less loyal, and focused almost exclusively on technology.  Everywhere I'd go, restaurants, bars, coffee shops, I heard people talking about starting new companies or technologies.  It was quite the bubble. </p><p><b>For my fifth start-up, I chose L.A. </b>After hiring a management team and CEO to run StrongMail, I moved back to L.A. to start the Rubicon Project, an advertising technology company.   My vision was a perfect mix of Silicon Valley technology and Silicon Beach creative advertising thinking.  Why'd I pick L.A.?  First, I learned that because of Hollywood, Madison Avenue has spoken the same language as those in L.A. for many years. The industry, by contrast, doesn't speak C++, Java, or SOA. </p><p>In addition, it turns out, venture capitalists are more active in L.A. than ever before. Venture capitalists often tell me they spend one-third of their time in L.A.  As a result, the area (also including Orange County) is the fourth largest recipient of venture capital in the U.S. after Silicon Valley, New England, and New York; it had nearly $2 billion invested in 2011, according to PricewaterhouseCoopers and the National Venture Capital Association.</p><p>No wonder.  There have been a lot of hugely-successful exits in L.A.:  Overture's $1.7billion sale to Yahoo!; MySpace for $580 million to News Corporation; Business.com to R.H. Donnelly for $345 million; Shopzilla to E.W. Scripps for $525 million; and LowerMyBills.com to Experian for $330 million. Now, IPO rumors surround eHarmony. These companies created an entrepreneurial ecosystem of talent and capital. </p><p>And many of these companies survived the dot-com bust.  I believe it's because, like Chicago, my hometown, there wasn't initially easy access to venture capital in L.A. and entrepreneurs had no choice but to build profitable business models from the start.  That discipline is still ingrained in L.A.'s entrepreneurial culture.  It's about businesses that work, not businesses that venture capitalists will buy into.  </p><p>Last, but not least, are the people in L.A., the ones I noticed when I first got here.   I'm a strong believer that team and culture are what make the difference between a good company and a great one.  The talent pool in L.A. is deep, creative, agile, well-balanced, and loyal.  Oh, and I am writing this at the beach in January&hellip;</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<hr />
<div style="font-size:xx-small;color:gray;padding-bottom:.5em">Advertisement:</div>
<div><a href="http://ads.pheedo.com/feeds/ht.php?t=c&amp;i=f9d7488022ddd03364c3c7e31c5e332d&amp;p=1">Chicago Booth Business Forecast</a></div>
<table border="0" cellpadding="0" cellspacing="0">
<tr><td valign="top"><table width="600" height="250" bgcolor="#ffffff" border="0"><tr><td width="350"><object width="300" height="250"><param name="movie" value="http://www.viddler.com/simple/cec9821e/"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.viddler.com/simple/cec9821e/" width="300" height="250" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_cec9821e"></embed></object></td><td width="250"><a href="http://dlvr.it/188M3b"><img src="http://images.pheedo.com/g/Booth/boothpost_whiteblack_300x250_120127_va.jpg"/></a></td></tr></table></td></tr>
<tr><td>&nbsp;</td></tr>
</table>
<div style="font-size:xx-small; padding-top: 1em;"><span style="border-top: 1px solid">
<br style="display:none"/>
<a href="http://www.pheedo.com/">Ads by Pheedo</a>
</span><img alt="" style="border: 0; height: 1px; width: 1px;" border="0" height="1" width="1" src="http://ads.pheedo.com/feeds/ht.php?t=v&amp;i=f9d7488022ddd03364c3c7e31c5e332d&amp;p=1"/>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><br />
</div>
<img src="http://feeds.feedburner.com/~r/inc/channel/start-up/~4/aYloZI3usDY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.selfpublishingportal.com/2012/02/why-i-love-l-a-s-start-up-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/575x270-panoramic_Silicon_Beach_Los_Angeles_13802.jpg" length="32058" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/575x270-panoramic_Silicon_Beach_Los_Angeles_13802.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Hack Days: Not Just for Facebookers</title>
		<link>http://www.selfpublishingportal.com/2012/02/hack-days-not-just-for-facebookers/</link>
		<comments>http://www.selfpublishingportal.com/2012/02/hack-days-not-just-for-facebookers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:39:00 +0000</pubDate>
		<dc:creator>Jessica Stillman</dc:creator>
				<category><![CDATA[Tips for Start-Ups]]></category>
		<category><![CDATA[boomer start-ups]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[pop ups]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[tips for start-ups]]></category>

		<guid isPermaLink="false">http://www.inc.com/jessica-stillman/hack-days-not-just-for-facebookers.html</guid>
		<description><![CDATA[As part of Facebook's IPO filing, founder Mark Zuckerberg praised the concept of the "hackathon." Could something similar benefit your company, even if you're not in tech?Welcome to 2012, a time in which hacking is praised in S-1 filings. Facebook, you...]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/shutterstock_2751771-336x261_13787.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>As part of Facebook's IPO filing, founder Mark Zuckerberg praised the concept of the "hackathon." Could something similar benefit your company, even if you're not in tech?</p><p><b>Welcome to 2012</b>, a time in which hacking is praised <a href="http://sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm#toc287954_10">in S-1 filings</a>. Facebook, you may have, just maybe, heard, is going public. The IPO has set off a flurry of interest <a href="http://www.inc.com/eric-markowitz/facebook-going-public-investors-react-to-ipo.html?nav=next">among investors</a> <a href="http://www.inc.com/eric-markowitz/facts-of-facebook-ipo-filing-that-will-boggle-your-mind.html">and the media</a>. Meanwhile, the company's youthful founder took the occasion to pen <a href="http://om.co/2012/02/01/zuckerberg-the-hacker-way/">a letter about the fundamental mission behind his multi-billion dollar brain child</a>. "The Hacker Way," he writes is central to how Facebook does business:</p><p>The word "hacker" has an unfairly negative connotation from being portrayed in the media as people who break into computers. In reality, hacking just means building something quickly or testing the boundaries of what can be done&hellip;. The Hacker Way is an approach to building that involves continuous improvement and iteration. Hackers believe that something can always be better, and that nothing is ever complete. They just have to go fix it&mdash;often in the face of people who say it&rsquo;s impossible or are content with the status quo.</p><p>Hackers try to build the best services over the long term by quickly releasing and learning from smaller iterations rather than trying to get everything right all at once.</p><p>How does Facebook put this hacker ethos into practice and instill these ideals in its employees? Hackathons, says Zuckerburg. "To encourage this approach, every few months we have a hackathon, where everyone builds prototypes for new ideas they have. At the end, the whole team gets together and looks at everything that has been built. Many of our most successful products came out of hackathons, including Timeline, chat, video, our mobile development framework and some of our most important infrastructure like the HipHop compiler."</p><p>A hackathon is an intriguing idea to drive talent towards risk taking, experimentation and, dare I type it, even fun. But can it work in firms that lack hackers, meaning those in older school industries that produce physical goods or analog services rather than code? Sure, says writer and entrepreneur Glen Stansberry in an American Express OPEN Forum post recently, explaining that <a href="http://www.openforum.com/articles/plan-a-hack-day-to-boost-morale-and-improve-your-business">a "hack day" might be a great idea for your business as well</a> for several reasons:</p><ul><li><b>It's exciting and morale boosting.</b> "The event itself was far more exciting than I thought it would be," says Stansberry of his company's hack day.</li><li><b>It teaches the skill of shipping.</b> "Shipping&ndash;as defined <a href="http://the99percent.com/tips/6249/seth-godin-the-truth-about-shipping">by Seth Godin</a>&ndash;is defeating resistance and delivering a product, even if the product isn't perfect."</li><li><b>Having a hack day project "out there" gives you something to start improving.</b> "When our Hack Day was done, we had something that was, in all honesty, pretty terrible," Stansberry admits. "But that's not the important part. The important part was the psychological boost of knowing that it was out there, and it's driven us to improve it daily."</li></ul><p>If you think you need to be in the tech biz to reap these same benefits, think again. Nearly all business have a problem or project that you team could tackle for a hack day, according to Stansberry:</p><p>Most likely there's a new idea, or some aspect of your business that needs some serious work. A hack day is a perfect opportunity to tackle it. The important thing is that you take a day to make a <a href="http://www.startuplessonslearned.com/2009/08/minimum-viable-product-guide.html">minimum viable product</a> and release it. So the question for you is this: what can you do to improve your business in a day? What can you build or re-work in a day that will allow your team to feel the success of shipping?</p><p>Could borrowing the concept of Facebook's "hackathon" benefit your business?</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0308667b4afc7ee8fe8c9f3a99104b97&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0308667b4afc7ee8fe8c9f3a99104b97&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&adv=wouzn4v&fmt=3"/><img src="http://feeds.feedburner.com/~r/inc/channel/start-up/~4/PWB9ITHbVpk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.selfpublishingportal.com/2012/02/hack-days-not-just-for-facebookers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/shutterstock_2751771-336x261_13787.jpg" length="" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/shutterstock_2751771-336x261_13787.jpg" length="20262" type="image/jpeg" />
		</item>
		<item>
		<title>Going Up Against Apple and Microsoft</title>
		<link>http://www.selfpublishingportal.com/2012/02/going-up-against-apple-and-microsoft/</link>
		<comments>http://www.selfpublishingportal.com/2012/02/going-up-against-apple-and-microsoft/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>Nicole CarterAndrew Maclean and</dc:creator>
				<category><![CDATA[Tips for Start-Ups]]></category>
		<category><![CDATA[boomer start-ups]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[pop ups]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[tips for start-ups]]></category>

		<guid isPermaLink="false">http://www.inc.com/andrew-maclean/idan-cohen-boxee-co-founder-going-up-against-apple-and-microsoft.html</guid>
		<description><![CDATA[In the race to get Internet TV shows and movies into the living room, Boxee co-founder Idan Cohen notices unanticipated advantages of being the (much) smaller player.


Advertisement:
Chicago Booth Business Forecast


&#160;



Ads by Pheedo



]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/idan-cohen-boxee-bkt_13776.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>In the race to get Internet TV shows and movies into the living room, Boxee co-founder Idan Cohen notices unanticipated advantages of being the (much) smaller player.</p><p><object type="application/x-shockwave-flash" id="embedded_player_bf5943cb9e1e8" name="embedded_player_bf5943cb9e1e8" width="512" height="313" data="http://service.twistage.com/plugins/player.swf"><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<hr />
<div style="font-size:xx-small;color:gray;padding-bottom:.5em">Advertisement:</div>
<div><a href="http://ads.pheedo.com/feeds/ht.php?t=c&amp;i=e00b9730b3634c34e89c033c50ad33f3&amp;p=1">Chicago Booth Business Forecast</a></div>
<table border="0" cellpadding="0" cellspacing="0">
<tr><td valign="top"><table width="600" height="250" bgcolor="#ffffff" border="0"><tr><td width="350"><object width="300" height="250"><param name="movie" value="http://www.viddler.com/simple/cec9821e/"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.viddler.com/simple/cec9821e/" width="300" height="250" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_cec9821e"></embed></object></td><td width="250"><a href="http://dlvr.it/188M3b"><img src="http://images.pheedo.com/g/Booth/boothpost_whiteblack_300x250_120127_va.jpg"/></a></td></tr></table></td></tr>
<tr><td>&nbsp;</td></tr>
</table>
<div style="font-size:xx-small; padding-top: 1em;"><span style="border-top: 1px solid">
<br style="display:none"/>
<a href="http://www.pheedo.com/">Ads by Pheedo</a>
</span><img alt="" style="border: 0; height: 1px; width: 1px;" border="0" height="1" width="1" src="http://ads.pheedo.com/feeds/ht.php?t=v&amp;i=e00b9730b3634c34e89c033c50ad33f3&amp;p=1"/>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><br />
</div>
<img src="http://feeds.feedburner.com/~r/inc/channel/start-up/~4/AVQOg6obKbc" height="1" width="1"/></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.selfpublishingportal.com/2012/02/going-up-against-apple-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/idan-cohen-boxee-pano_13776.jpg" length="" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/idan-cohen-boxee-pano_13776.jpg" length="87211" type="image/jpeg" />
		</item>
		<item>
		<title>21 Weird Details in Facebook IPO</title>
		<link>http://www.selfpublishingportal.com/2012/02/21-weird-details-in-facebook-ipo/</link>
		<comments>http://www.selfpublishingportal.com/2012/02/21-weird-details-in-facebook-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:20:00 +0000</pubDate>
		<dc:creator>Eric MarkowitzKimberly Weisul and</dc:creator>
				<category><![CDATA[Tips for Start-Ups]]></category>
		<category><![CDATA[boomer start-ups]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[pop ups]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[tips for start-ups]]></category>

		<guid isPermaLink="false">http://www.inc.com/eric-markowitz/facts-of-facebook-ipo-filing-that-will-boggle-your-mind.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/facebook-bucket_13780.jpg' align='left' style='margin-right: 10px;' alt='Courtesy of Facebook's S-1 filing.'/><br /><p>Private jets? $200 million paintings? Zuckerberg's salary? Here are few things the financial analysts won't be talking about this morning.</p><p><b>By now, you've probably seen</b> <a href="http://www.inc.com/eric-markowitz/facebook-going-public-investors-react-to-ipo.html?sdlkahjaklj" >all the (impressive) basics</a> about Facebook's S-1 filing. The company made $3.7 billion in 2011, saw yearly revenue growth of 88 percent, has 845 million users (about 12 percent of the world's population), blah, blah, blah. </p><p>But upon closer inspection, the S-1 reveals some pretty insane facts about the company. Here's what people are actually going to be talking about on the social network's road to IPO: </p><ul><li>Zuckerberg and Sheryl Sanderberg, the company's COO, are allowed to use company money to fly in private jets. Perks abound for family members too: "On certain occasions, Mr. Zuckerberg may be accompanied by family members or others when using private aircraft."</li></ul><ul><li>Jamie Dimon, CEO of JPMorgan Chase, is possibly the only person in financial services whose reputation was actually enhanced by the financial crisis of 2008. Now the JPMorgan side of the business, never a tech powerhouse, has snagged the number two slot co-managing the Facebook IPO.  </li></ul><ul><li>"Facebook was built to accomplish a social mission." Just as Google, upon its IPO, enunciated its goal as "Don't be evil," Facebook also claims a higher mission. Wall Street doesn't. This can lead to problems.  </li></ul><ul></ul><ul><li>Mark Zuckerberg still has 57 percent of the voting rights of his company.   </li></ul><ul><li>The float. Facebook is only selling 5 percent of the company. Most start-ups would be scared to do that, for fear they'd be caught in a short-squeeze. But the Facebook offering is so big that Zuckerberg can't be worried. The choice of underwriters shows Facebook also isn't terribly worried about impressing institutional shareholders.   </li></ul><ul><li>So many people wanted to read Facebook's offering documents that the U.S. Securities and Exchange Commission website crashed.</li></ul><ul><li>The company is embroiled in tons of lawsuits. "We are involved in numerous class action lawsuits...and, if resolved adversely, could harm our business," notes the S-1.</li></ul><ul><li>The company has nearly $4 billion in cash...just sitting in the bank.</li></ul><ul><li>The graffiti artist David Choe, who took stock in place of cash for painting murals on the Facebook office walls six years ago, <a href="http://www.nytimes.com/2012/02/02/technology/for-founders-to-decorators-facebook-riches.html?_r=2&amp;hp" >is expected</a> to be "worth upward of $200 million when Facebook stock trades publicly." </li></ul><ul><li>There were more than 100 billion friend connections on Facebook as of December 31, 2011.</li></ul><ul><li>Sheryl Sandberg, with 1,899,986 shares of Facebook common stock, and 39,321,041 options, <a href="http://www.businessinsider.com/worth-2-billion-sheryl-sandberg-will-be-one-of-the-worlds-wealthiest-self-made-women-2012-2" >will be worth nearly $2 billion</a>, making her one of the wealthiest women in the world. Some said Facebook was cheating her by not offering her a board seat. Ha.</li></ul><ul><li>Zynga, the social gaming company, accounted for 12 percent of Facebook's annual revenues in 2011.</li></ul><ul><li>In 2013, Zuckerberg will take a $1 annual salary.</li></ul><ul><li>The IPO could make magnate-slash-investor Peter Thiel (also know as a Seasteading advocate and artificial-intelligence aficionado who last year paid 20 students to drop out of college and start companies) about $2 billion (based on an initial $500,000 investment).</li></ul><ul><li>Yuri Milner, the Russian billionaire, owns roughly a 7 percent stake in the company.</li></ul><ul><li>Facebook co-founder Dustin Moskovitz, who is now an angel investor, owns 7.6 percent of the company, putting his net worth around $6.7 billion.</li></ul><ul><li>Bono, the U2 frontman, paid $120 million for company stocks in 2010 to own about 1.5 percent of the company. After the company goes public, he could see his investment rise to over $1 billion. </li></ul><ul><li>The lock-up. After an IPO, company insiders are generally prohibited from selling shares for 180 days. So they can't just dump their shares into the IPO. Facebook insiders are looking to get liquid much faster&mdash;their lock-up lasts only 90 days. Thank SecondMarket for that.</li></ul><ul><li>Zuckerberg gets his own security detail&mdash;or whatever a "Comprehensive Security Program" to "Protect Mark Zuckerberg" means.</li></ul><ul><li>Mr. Zuckerberg's father, a dentist living in New York, <a href="http://www.nytimes.com/2012/02/02/technology/for-founders-to-decorators-facebook-riches.html?_r=2&amp;hp" >was given</a> two million shares of stock "in satisfaction of funds provided for our initial working capital."</li></ul><ul><li>Zuckerberg has retained the right to choose his successor after his death.</li></ul><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<hr />
<div style="font-size:xx-small;color:gray;padding-bottom:.5em">Advertisement:</div>
<div><a href="http://ads.pheedo.com/feeds/ht.php?t=c&amp;i=e21ce9bcae7a1a521a84863d10f0880f&amp;p=1">Chicago Booth Business Forecast</a></div>
<table border="0" cellpadding="0" cellspacing="0">
